Country Wide Schedule
| From | Leaves At | To | Arrives At | Bus Type |
| Belize City | 06:00 AM | Santa Elena Border | 08:45 AM | Regular |
| Belize City | 06:00 AM | Orange Walk Town | 07:15 AM | Regular |
| Belmopan | 01:30 PM | Belize City | 03:30 PM | Regular |
| Belmopan | 03:30 PM | Belize City | 05:00 PM | Regular |
| Belmopan | 06:00 PM | Belize City | 07:30 PM | Regular |
| Benque | 12:00 PM | San Ignacio | 12:30 PM | Regular |
| Benque | 12:30 PM | San Ignacio | 01:00 PM | Regular |
| Benque | 01:00 PM | San Ignacio | 01:30 PM | Regular |
| Benque | 01:30 PM | San Ignacio | 02:00 PM | Regular |
| Benque | 03:00 PM | San Ignacio | 03:30 PM | Regular |
| Benque | 03:30 PM | San Ignacio | 04:00 PM | Regular |
| Benque | 04:00 PM | San Ignacio | 04:30 PM | Regular |
| Benque | 04:30 PM | San Ignacio | 05:00 PM | Regular |
| Benque | 05:00 PM | San Ignacio | 05:30 PM | Express |
| Benque | 05:45 PM | San Ignacio | 06:00 PM | Regular |
| Benque | 12:00 PM | Belmopan | 01:30 PM | Regular |
| Benque | 12:30 PM | Belmopan | 02:00 PM | Regular |
| Benque | 01:00 PM | Belmopan | 02:30 PM | Regular |
| Benque | 01:30 PM | Belmopan | 03:00 PM | Regular |
| Benque | 03:00 PM | Belmopan | 04:30 PM | Regular |
| Benque | 03:30 PM | Belmopan | 05:00 PM | Regular |
| Benque | 04:00 PM | Belmopan | 05:30 PM | Regular |
| Benque | 04:30 PM | Belmopan | 06:00 PM | Regular |
| Benque | 05:00 PM | Belmopan | 06:30 PM | Express |
| Benque | 05:00 PM | Belmopan | 06:30 PM | Express |
| Benque | 05:45 PM | Belmopan | 07:00 PM | Regular |
| Benque | 01:00 PM | Belize City | 04:00 PM | Regular |
| Benque | 01:30 PM | Belize City | 04:30 PM | Regular |
| Benque | 03:00 PM | Belize City | 06:00 PM | Regular |
| Benque | 03:30 PM | Belize City | 06:30 PM | Regular |
| Benque | 04:00 PM | Belize City | 07:00 PM | Regular |
| Benque | 04:30 PM | Belize City | 07:30 PM | Regular |
| Benque | 05:00 PM | Belize City | 07:45 AM | Express |
| Benque | 05:45 PM | Belize City | 08:30 PM | Regular |
| San Ignacio | 12:30 PM | Belmopan | 01:30 PM | Regular |
| San Ignacio | 01:00 PM | Belmopan | 02:00 PM | Regular |
| San Ignacio | 01:30 PM | Belmopan | 02:30 PM | Regular |
| San Ignacio | 02:00 PM | Belmopan | 03:00 PM | Regular |
| San Ignacio | 03:30 PM | Belmopan | 04:30 PM | Regular |
| San Ignacio | 04:00 PM | Belmopan | 05:00 PM | Regular |
| San Ignacio | 04:30 PM | Belmopan | 05:30 PM | Regular |
| San Ignacio | 05:00 PM | Belmopan | 06:00 PM | Regular |
| San Ignacio | 05:30 PM | Belmopan | 06:30 PM | Express |
| San Ignacio | 06:00 PM | Belmopan | 07:00 PM | Regular |
| San Ignacio | 12:30 PM | Belize City | 03:00 PM | Regular |
| San Ignacio | 01:00 PM | Belize City | 03:30 PM | Regular |
| San Ignacio | 01:30 PM | Belize City | 04:00 PM | Regular |
| San Ignacio | 03:30 PM | Belize City | 06:00 PM | Regular |
| San Ignacio | 04:00 PM | Belize City | 06:30 PM | Regular |
| San Ignacio | 04:30 PM | Belize City | 07:00 PM | Regular |
| San Ignacio | 05:00 PM | Belize City | 07:30 PM | Regular |
| San Ignacio | 05:30 PM | Belize City | 07:45 PM | Express |
| San Ignacio | 06:00 PM | Belize City | 08:30 PM | Regular |
| Belmopan | 12:00 PM | Belize City | 01:30 PM | Regular |
| Belmopan | 12:30 PM | Belize City | 02:00 PM | Regular |
| Belmopan | 01:00 PM | Belize City | 02:30 PM | Regular |
| Belmopan | 02:00 PM | Belize City | 03:30 PM | Regular |
| Belmopan | 02:30 PM | Belize City | 04:00 PM | Regular |
| Belmopan | 03:00 PM | Belize City | 04:30 PM | Regular |
| Belmopan | 04:30 PM | Belize City | 06:00 PM | Regular |
| Belmopan | 05:00 PM | Belize City | 06:30 PM | Regular |
| Belmopan | 06:30 PM | Belize City | 07:45 PM | Express |
| Belmopan | 07:00 PM | Belize City | 08:30 PM | Regular |
| Belize City | 07:00 AM | Belmopan | 08:30 AM | Regular |
| Belize City | 07:30 AM | Belmopan | 09:00 AM | Regular |
| Belize City | 08:30 AM | Belmopan | 10:00 AM | Regular |
| Belize City | 09:30 AM | Belmopan | 11:00 AM | Regular |
| Belize City | 10:30 AM | Belmopan | 12:00 PM | Regular |
| Belize City | 12:30 PM | Belmopan | 02:00 PM | Regular |
| Belize City | 01:30 PM | Belmopan | 03:00 PM | Regular |
| Belize City | 02:30 PM | Belmopan | 04:00 PM | Regular |
| Belize City | 05:00 PM | Belmopan | 06:00 PM | Express |
| Belize City | 05:00 PM | Belmopan | 06:30 PM | Regular |
| Belize City | 05:15 PM | Belmopan | 06:45 PM | Regular |
| Belize City | 05:00 AM | Belmopan | 06:30 AM | Regular |
| Belize City | 06:00 AM | Belmopan | 07:30 AM | Regular |
| Belize City | 06:30 AM | Belmopan | 08:15 AM | Regular |
| Belize City | 06:45 AM | Belmopan | 08:00 AM | Workers Express |
| Belize City | 08:00 AM | Belmopan | 09:30 AM | Regular |
| Belize City | 09:00 AM | Belmopan | 10:30 AM | Regular |
| Belize City | 11:00 AM | Belmopan | 12:30 PM | Regular |
| Belize City | 11:30 AM | Belmopan | 01:00 PM | Regular |
| Belize City | 12:00 PM | Belmopan | 01:30 PM | Regular |
| Belize City | 05:00 AM | San Ignacio | 07:30 AM | Regular |
| Belize City | 06:00 AM | San Ignacio | 08:30 AM | Regular |
| Belize City | 06:30 AM | San Ignacio | 09:15 AM | Regular |
| Belize City | 06:45 AM | San Ignacio | 09:00 AM | Workers Express |
| Belize City | 07:00 AM | San Ignacio | 09:30 AM | Regular |
| Belize City | 08:00 AM | San Ignacio | 10:30 AM | Regular |
| Belize City | 08:30 AM | San Ignacio | 11:00 AM | Regular |
| Belize City | 09:00 AM | San Ignacio | 11:30 AM | Regular |
| Belize City | 10:30 AM | San Ignacio | 01:00 PM | Regular |
| Belize City | 11:00 AM | San Ignacio | 01:30 PM | Regular |
| Belize City | 11:30 AM | San Ignacio | 02:00 PM | Regular |
| Belize City | 12:00 PM | San Ignacio | 02:30 PM | Regular |
| Belize City | 05:00 AM | Benque | 08:00 AM | Regular |
| Belize City | 06:00 AM | Benque | 09:00 AM | Regular |
| Belize City | 06:30 AM | Benque | 09:45 AM | Regular |
| Belize City | 06:45 AM | Benque | 09:30 AM | Workers Express |
| Belize City | 07:00 AM | Benque | 10:30 AM | Regular |
| Belize City | 08:00 AM | Benque | 11:00 AM | Regular |
| Belize City | 08:30 AM | Benque | 11:30 AM | Regular |
| Belize City | 09:00 AM | Benque | 12:00 PM | Regular |
| Belize City | 10:30 AM | Benque | 01:30 PM | Regular |
| Belize City | 11:00 AM | Benque | 02:00 PM | Regular |
| Belize City | 11:30 AM | Benque | 02:30 PM | Regular |
| Belize City | 12:00 PM | Benque | 03:00 PM | Regular |
| Belmopan | 06:30 AM | San Ignacio | 07:30 AM | Regular |
| Belmopan | 07:30 AM | San Ignacio | 08:30 AM | Regular |
| Belmopan | 08:15 AM | San Ignacio | 09:15 AM | Regular |
| Belmopan | 08:00 AM | San Ignacio | 09:00 AM | Workers Express |
| Belmopan | 08:30 AM | San Ignacio | 09:30 AM | Regular |
| Belmopan | 09:30 AM | San Ignacio | 10:30 AM | Regular |
| Belmopan | 10:00 AM | San Ignacio | 11:00 AM | Regular |
| Belmopan | 10:30 AM | San Ignacio | 11:30 AM | Regular |
| Belmopan | 12:00 PM | San Ignacio | 01:00 PM | Regular |
| Belmopan | 12:30 PM | San Ignacio | 01:30 PM | Regular |
| Belmopan | 01:00 PM | San Ignacio | 02:00 PM | Regular |
| Belmopan | 01:30 PM | San Ignacio | 02:30 PM | Regular |
| Belmopan | 06:30 AM | Benque | 08:00 AM | Regular |
| Belmopan | 07:30 AM | Benque | 09:00 AM | Regular |
| Belmopan | 08:15 AM | Benque | 09:45 AM | Regular |
| Belmopan | 08:00 AM | Benque | 09:30 AM | Workers Express |
| Belmopan | 08:30 AM | Benque | 10:30 AM | Regular |
| Belmopan | 09:30 AM | Benque | 11:00 AM | Regular |
| Belmopan | 10:00 AM | Benque | 11:30 AM | Regular |
| Belmopan | 10:30 AM | Benque | 12:00 PM | Regular |
| Belmopan | 12:00 PM | Benque | 01:30 PM | Regular |
| Belmopan | 12:30 PM | Benque | 02:00 PM | Regular |
| Belmopan | 01:00 PM | Benque | 02:30 PM | Regular |
| Belmopan | 01:30 PM | Benque | 03:00 PM | Regular |
| San Ignacio | 07:30 AM | Benque | 08:00 AM | Regular |
| San Ignacio | 08:30 AM | Benque | 09:00 AM | Regular |
| San Ignacio | 09:15 AM | Benque | 09:45 AM | Regular |
| San Ignacio | 09:00 AM | Benque | 09:30 AM | Workers Express |
| San Ignacio | 09:30 AM | Benque | 10:30 AM | Regular |
| San Ignacio | 10:30 AM | Benque | 11:00 AM | Regular |
| San Ignacio | 11:00 AM | Benque | 11:30 AM | Regular |
| San Ignacio | 11:30 AM | Benque | 12:00 PM | Regular |
| San Ignacio | 01:00 PM | Benque | 01:30 PM | Regular |
| San Ignacio | 01:30 PM | Benque | 02:00 PM | Regular |
| San Ignacio | 02:00 PM | Benque | 02:30 PM | Regular |
| San Ignacio | 02:30 PM | Benque | 03:00 PM | Regular |
| San Ignacio | 03:00 PM | Benque | 03:30 PM | Regular |
| Belize City | 06:00 AM | Orange Walk Town | 07:15 AM | Premier |
| Belize City | 06:45 AM | Orange Walk Town | 08:00 AM | Express |
| Belize City | 07:30 AM | Orange Walk Town | 10:15 AM | Regular |
| Belize City | 08:00 AM | Orange Walk Town | 09:30 AM | Regular |
| Belize City | 09:00 AM | Orange Walk Town | 10:15 AM | Premier |
| Belize City | 11:00 AM | Orange Walk Town | 12:15 PM | Premier |
| Belize City | 01:00 PM | Orange Walk Town | 02:30 PM | Regular |
| Belize City | 05:30 PM | Orange Walk Town | 07:00 PM | Regular |
| Belize City | 06:00 AM | Corozal Town | 08:30 AM | Premier |
| Belize City | 06:45 AM | Corozal Town | 09:15 AM | Express |
| Belize City | 07:30 AM | Corozal Town | 10:15 AM | Regular |
| Belize City | 08:00 AM | Corozal Town | 10:45 AM | Regular |
| Belize City | 09:00 AM | Corozal Town | 11:30 AM | Premier |
| Belize City | 11:00 AM | Corozal Town | 01:30 PM | Premier |
| Belize City | 01:00 PM | Corozal Town | 03:45 PM | Regular |
| Belize City | 05:30 PM | Corozal Town | 08:15 PM | Regular |
| Belize City | 06:00 AM | Santa Elena Border | 08:45 AM | Premier |
| Belize City | 06:45 AM | Santa Elena Border | 09:30 AM | Express |
| Belize City | 07:30 AM | Santa Elena Border | 10:30 AM | Regular |
| Belize City | 08:00 AM | Santa Elena Border | 11:00 AM | Regular |
| Belize City | 09:00 AM | Santa Elena Border | 12:45 PM | Premier |
| Belize City | 11:00 AM | Santa Elena Border | 01:45 PM | Premier |
| Belize City | 01:00 PM | Santa Elena Border | 04:00 PM | Regular |
| Belize City | 05:30 PM | Santa Elena Border | 08:30 PM | Regular |
| Orange Walk Town | 07:15 AM | Corozal Town | 08:30 AM | Premier |
| Orange Walk Town | 08:00 AM | Corozal Town | 09:15 AM | Express |
| Orange Walk Town | 09:00 AM | Corozal Town | 10:15 AM | Regular |
| Orange Walk Town | 09:30 AM | Corozal Town | 10:45 AM | Regular |
| Orange Walk Town | 10:15 AM | Corozal Town | 11:30 AM | Premier |
| Orange Walk Town | 12:15 PM | Corozal Town | 01:30 PM | Premier |
| Orange Walk Town | 02:30 PM | Corozal Town | 03:45 PM | Regular |
| Orange Walk Town | 07:00 PM | Corozal Town | 08:15 PM | Regular |
| Orange Walk Town | 07:15 AM | Santa Elena Border | 08:45 AM | Premier |
| Orange Walk Town | 08:00 AM | Santa Elena Border | 09:30 AM | Premier |
| Orange Walk Town | 09:00 AM | Santa Elena Border | 10:30 AM | Regular |
| Orange Walk Town | 09:30 AM | Santa Elena Border | 11:00 AM | Regular |
| Orange Walk Town | 10:15 AM | Santa Elena Border | 12:45 PM | Premier |
| Orange Walk Town | 12:15 PM | Santa Elena Border | 01:45 PM | Premier |
| Orange Walk Town | 02:30 PM | Santa Elena Border | 04:00 PM | Regular |
| Orange Walk Town | 07:00 PM | Santa Elena Border | 08:30 PM | Regular |
| Corozal Town | 08:30 AM | Santa Elena Border | 08:45 AM | Premier |
| Corozal Town | 09:15 AM | Santa Elena Border | 09:30 AM | Express |
| Corozal Town | 10:15 AM | Santa Elena Border | 10:30 AM | Regular |
| Corozal Town | 10:45 AM | Santa Elena Border | 11:00 AM | Regular |
| Corozal Town | 11:30 AM | Santa Elena Border | 12:45 PM | Premier |
| Corozal Town | 01:30 PM | Santa Elena Border | 01:45 PM | Premier |
| Corozal Town | 03:45 PM | Santa Elena Border | 04:00 PM | Regular |
| Corozal Town | 08:15 PM | Santa Elena Border | 08:30 PM | Regular |
| Belize City | 01:00 PM | Maskall | 02:30 PM | Regular |
| Belize City | 03:30 PM | Maskall | 05:00 PM | Regular |
| Belize City | 05:30 PM | Maskall | 07:00 PM | Regular |
| Maskall | 05:00 AM | Belize City | 06:30 AM | Regular |
| Maskall | 06:00 AM | Belize City | 07:30 AM | Regular |
| Maskall | 07:00 AM | Belize City | 08:30 AM | Regular |
| Santa Elena Border | 04:15 AM | Corozal Town | 04:30 AM | Regular |
| Santa Elena Border | 09:45 AM | Corozal Town | 10:00 AM | Regular |
| Santa Elena Border | 11:30 AM | Corozal Town | 11:45 AM | Premier |
| Santa Elena Border | 02:30 PM | Corozal Town | 02:45 PM | Premier |
| Santa Elena Border | 03:45 PM | Corozal Town | 04:00 PM | Express |
| Santa Elena Border | 05:30 PM | Corozal Town | 05:45 PM | Premier |
| Santa Elena Border | 07:15 PM | Corozal Town | 07:30 PM | Regular |
| Santa Elena Border | 04:15 AM | Orange Walk Town | 05:45 AM | Regular |
| Santa Elena Border | 09:45 AM | Orange Walk Town | 11:15 AM | Regular |
| Santa Elena Border | 11:30 AM | Orange Walk Town | 01:00 PM | Premier |
| Santa Elena Border | 02:30 PM | Orange Walk Town | 04:00 PM | Premier |
| Santa Elena Border | 03:45 PM | Orange Walk Town | 05:15 PM | Express |
| Santa Elena Border | 05:30 PM | Orange Walk Town | 07:00 PM | Premier |
| Santa Elena Border | 07:15 PM | Orange Walk Town | 08:45 PM | Regular |
| Santa Elena Border | 04:15 AM | Belize City | 07:15 AM | Regular |
| Santa Elena Border | 09:45 AM | Belize City | 12:45 PM | Regular |
| Santa Elena Border | 11:30 AM | Belize City | 02:15 PM | Premier |
| Santa Elena Border | 02:30 PM | Belize City | 05:15 PM | Premier |
| Santa Elena Border | 03:45 PM | Belize City | 06:45 PM | Express |
| Santa Elena Border | 05:30 PM | Belize City | 08:15 PM | Premier |
| Santa Elena Border | 07:15 PM | Belize City | 10:15 PM | Regular |
| Corozal Town | 04:30 AM | Orange Walk Town | 05:45 AM | Regular |
| Corozal Town | 10:00 AM | Orange Walk Town | 11:15 AM | Regular |
| Corozal Town | 11:45 AM | Orange Walk Town | 02:15 PM | Premier |
| Corozal Town | 02:45 PM | Orange Walk Town | 04:00 PM | Premier |
| Corozal Town | 03:00 PM | Orange Walk Town | 04:15 PM | Regular |
| Corozal Town | 04:00 PM | Orange Walk Town | 05:15 PM | Express |
| Corozal Town | 05:45 PM | Orange Walk Town | 07:00 PM | Premier |
| Corozal Town | 07:30 PM | Orange Walk Town | 08:45 PM | Regular |
| Corozal Town | 04:30 AM | Belize City | 07:15 AM | Regular |
| Corozal Town | 10:00 AM | Belize City | 12:45 PM | Regular |
| Corozal Town | 11:45 AM | Belize City | 02:15 PM | Premier |
| Corozal Town | 02:45 PM | Belize City | 05:15 PM | Premier |
| Corozal Town | 03:00 PM | Belize City | 05:45 PM | Regular |
| Corozal Town | 04:00 PM | Belize City | 06:45 PM | Express |
| Corozal Town | 05:45 PM | Belize City | 08:15 PM | Premier |
| Corozal Town | 07:30 PM | Belize City | 10:15 PM | Regular |
| Orange Walk Town | 05:45 AM | Belize City | 07:15 AM | Regular |
| Orange Walk Town | 11:15 AM | Belize City | 12:45 PM | Regular |
| Orange Walk Town | 01:00 PM | Belize City | 02:15 PM | Premier |
| Orange Walk Town | 04:00 PM | Belize City | 05:15 PM | Premier |
| Orange Walk Town | 04:15 PM | Belize City | 05:45 PM | Regular |
| Orange Walk Town | 05:15 PM | Belize City | 06:45 PM | Express |
| Orange Walk Town | 07:00 PM | Belize City | 08:15 PM | Premier |
| Orange Walk Town | 08:45 PM | Belize City | 10:15 PM | Regular |

